This page contains resources to support the small business community in the recovery and rebuilding process. Please check out our Small Business Infographic for more information.
As part of the City’s continued commitment to supporting economic recovery for businesses impacted by the 2025 Franklin and Palisades Fire,
Malibu City Council has eased rules for events and sign permits. Please refer to the following resources:
| Department | Service | Contact |
|---|---|---|
| LA Region Small Business Relief Fund | Grants up to $25,000 for eligible applicants to access relief, start to recover, and rebuild their business in LA County. | LACounty.gov/relief/#smallbusinessrelief |
| LA Region Worker Relief Fund | Grants up to $2,000 for eligible workers displaced and impacted by the 2025 wind and wildfire disaster. | LACounty.gov/relief/#workerrelief |
| LA County Department of Treasurer and Tax Collector | Tax relief if your property is damaged or destroyed. | TTC.LACounty.gov Phone: 213-974-2111 |
| City of Los Angeles Economic and Workforce Development Department | In collaboration with LA County DEO, the City of LA launched the LA Region Small Business and Worker Relief Funds to aid recovery of small businesses and displaced workers. | EWDD Wildfire Resources |
| Malibu-Topanga Business Interruption Fund | Grants of $10,000–$20,000 for small businesses impacted by PCH or Topanga Canyon closures following the January 2025 windstorms and wildfires. Eligibility:
|
bit.ly/SD3BIF Register today! |
| DoorDash Restaurant Disaster Relief Fund | $10,000 relief grants to local restaurants affected by state- or federally-declared disasters. Can cover operating costs (rent/mortgage, inventory, utilities, supplies, suppliers). Apply through Jan. 6, 2026. |
DoorDash Disaster Relief Fund |
| LA County DEO – Small Business & Worker Relief Fund Awards | $19.1M in direct cash assistance distributed regionwide:
|
LA County DEO Resources |
| SteadfastLA Small Business Initiative | $1M initiative with Banc of California for small businesses in Altadena, Malibu, and the Palisades impacted by the Eaton and Palisades Fires. Grants up to $50,000 for rebuilding, reopening, and other fire-related expenses. Eligibility highlights:
Grants administered by LiftFund (CDFI). |
Apply at LiftFund |
| California IBank | Disaster Relief Loan Guarantee Program to help small businesses overcome capital barriers after physical or economic loss due to a disaster. Designed to help businesses remain solvent and recover. |
Apply For IBANK Disaster Loan ibank.ca.gov/small-business/disaster-relief/ |
| PACE Disaster Express Loan Program | Low-interest loans of $5,000, up to 24-month term, ~5.0% fixed APR, with no payments in the first 3 months. | Apply For PACE Loan |
| Shop Local Registry | “Shop Local. Recover Local. Dine Local.” program to bring customers back to businesses via directory spotlight, campaigns, toolkits, and County-coordinated events.
Learn more: shoplocal.la/recover-local |
Apply Today! |
| Department | Service | Contact |
|---|---|---|
| SBA Business Recovery Center | In-person assistance for disaster recovery. Walk-ins welcome. | Location: 15247 La Cruz Drive, Pacific Palisades, CA Hours: Monday–Saturday, 8:30 AM–5:00 PM Appointments: Appointment.SBA.gov |
| L.A. County Department of Consumer & Business Affairs (DCBA) | Services include consumer rights, business support, and tenant-landlord mediation. | DCBA.LACounty.gov Phone: (800) 593-8222 |
| L.A. County Department of Economic Opportunity (DEO) | Small business concierge, financial and legal guidance, grant and loan referrals, insurance claim help, local contracting opportunities, and more. | Opportunity.LACounty.gov ShopLocal.LA/Recover-Local Phone: (844) 432-4900 |
| California Office of the Small Business Advocate (CalOSBA) | A comprehensive directory of recovery resources including local centers, grants, tax/insurance guidance, and more. | OutSmartDisaster.CalOSBA.CA.gov Additional guide: SmallBizLA.org/Disaster-Recovery Phone: (866) 588-7232 |
| Malibu Rebuild Center | One-stop resource for guidance on rebuilding in Malibu. | MalibuRebuilds.org/Small-Business-Resources Email: MalibuRecovers@MalibuCity.org Phone: (310) 456-2489 ext. 400 |
| Malibu – Pacific Palisades Chamber of Commerce (PaliBu) | Promotion, grant coordination, and local business support. | Palibu.org Email: CEO@Malibu.org Phone: (310) 456-9025 |
Upcoming Business Events & Deadlines
November 2025
Nov 13 2025
25-26 Meeting Series | Design Professionals Meeting
City Hall - Council Chambers
December 2025
Dec 03 2025
25-26 Meeting Series | Design Professionals Meeting
No upcoming events have been scheduled at this time.


