Department | Service | Contact |
---|---|---|
City of Malibu Palisades Fire Recovery | City of Malibu-run website centralizing fire recovery-related information. | MalibuRebuilds |
LA County Department of Social Services | Disaster assistance through General Relief, CalFresh, and MediCal programs. | DPSS.LACounty.gov DPSS Customer Service Center: 866-613-3777 IHSS Helpline: 888-822-9622 |
LA County Department of Animal Care and Control | Services and rescue for animals plus food, shelter, and boarding. | AnimalCare.LACounty.gov |
Los Angeles County Relief Fund | A comprehensive resource with further information on relief for residents, small businesses, and more. Services include housing, basic needs, education support, LA Region Worker Relief Fund, and more. | LACounty.gov/relief |
CA.gov – LA County Fires | Help and information for people affected by the wildfires. | ca.gov/LAFires/ |
Emergency Network LA (ENLA) | Connections to partner organizations who can provide a range of services. | ENLA.org |
Organization | Service | Contact |
---|---|---|
FoodPantries.org | Find food pantries and subsidized groceries near you. | Los Angeles: foodpantries.org/ci/ca-los_angeles Santa Monica: foodpantries.org/ci/ca-santa_monica Thousand Oaks: foodpantries.org/ci/ca-thousand_oaks |
World Central Kitchen | Offering free, hot meals at local restaurants to first responders and anyone affected by the LA Fires. Please refer to website for availability, as restaurant partners may change. | wck.org/news/meal-locations-ca |
Boys & Girls Club of Malibu Emergency Relief Services | Connect people with needed resources (English & Spanish). No-cost trauma-informed mental health services. Support finding temporary housing and shelter needs for those who have lost their homes or are displaced. Essentials like food, water, clothing, and toiletries to displaced families. Provide emergency grants to qualifying Palisades Fire victims. | BGCMalibu.org Emergencyrelief@bgcmalibu.org |
The Salvation Army | Provide clothing, homegoods, and more. | Cal.SalvationArmy.org 562-264-3600 |
Tzu Chi Foundation | Provides support during and after emergencies. | Info@tzuchi.US 909-447-7799 |
Jewish Federation Los Angeles | In response to the devastating fires impacting Los Angeles, the Jewish community has mobilized to provide essential resources, including mental health support, warm meals, shelter, and space for displaced individuals, families, and institutions. | jewishla.org/wildfire-crisis-relief/ |
AirBNB | Airbnb.org is providing free, emergency housing for people who have been displaced by the Los Angeles wildfires. | AirBnB.com/e/lawildfires |
American Legion Pacific Palisades Post 283 – Palisades Fire Community Support Center | Support services including insurance and legal advice, FEMA, SBA and Red Cross stations, mental health and clergy support, essential supplies including PPE, food/water and shovels, and loaned tools. | 15247 La Cruz Ave, Pacific Palisades (Below CVS, next to the Post Office) 9 a.m. – 5 p.m. Website |
Rebuild:LA Podcast | MySafe:LA has launched a new podcast called Rebuild:LA™. This podcast features an array of survivors, subject matter experts, elected officials, and Angelenos. Important topics related to the fires, rebuilding, fire safety, wildfire prevention, construction strategies and much more are included. | https://www.WildfireLA.org/podcasts/ |
Department | Service | Contact |
---|---|---|
Covered California | Reduced cost health insurance with special enrollment for extenuating circumstances ie. Loss of coverage. | coveredca.com/ |
LA County Department of Public Health | Resources for safe cleanup, food safety, public health services, and guidelines for onsite wastewater and private wells. | PublicHealth.LACounty.gov/Media/Wildfire Environmental Health Hotline: 888-700-9995 Public Health Hotline: 833-540-0473 |
LA County Department of Mental Health | Referrals for mental health counseling, resources, crisis intervention, and triage. | DMH.LACounty.gov 800-854-7771 or 988 (Available 24/7) |
City of Malibu Public Safety Department | Oversees neighborhood fire safety and preparedness, including the Home Ignition Zone Assessment program and CAL FIRE and FEMA fire prevention grant program implementation. | PublicSafety@MalibuCity.org |
Headspace | Free access for new subscribers to the Headspace app for residents of Los Angeles County through July 31, 2025. Headspace offers tools such as meditation, breathing exercises, and more. | headspace.com/la-wildfires |
South Coast Air Quality Management District (AQMD) Dashboard | South Coast AQMD has an expanded air monitoring initiative to support cleanup activities in the Eaton and Palisades fire areas. This interactive dashboard provides real time air quality data. | xappp.aqmd.gov/WildFireMonitoring |
South Coast Air Quality Management District | Additional information on South Coast AQMD efforts in response to the recent wildfires. | aqmd.gov/2025-wildfire-response |
Department | Service | Contact |
---|---|---|
LA County Department of Aging and Disabilities | Supportive services to older and disabled adults. | AD.LACounty.Gov 213-291-0028 |
Center for Wise and Healthy Aging of Santa Monica | Support group, help with FEMA applications, adult day care for seniors, and more services at a low cost. | Wiseandhealthyaging.org info@wiseandhealthyaging.org 310-394-9871 |
California Department of Rehabilitation | Employment assistance for individuals with disabilities. | dor.ca.gov/ |
Disability Community Resource Center, Albertsons, Vons, Pavilions Foundation | Eligible individuals can receive full cost replacement for essential durable medical equipment, including:
|
Contact 310-390-3611 |
Department | Service | Contact |
---|---|---|
LA County Department of Assessor’s Office | Tax relief if your property is damaged or destroyed. | assessor.lacounty.gov/tax-relief/disaster-relief 213-974-8658 |
LA County Department of Public Works – Building and Safety | Assistance with rebuilding and permitting. | DPW.LACounty.gov/Building-And-Safety |
LA County Department of Regional Planning | Long-range planning, land development counseling and zoning for properties in unincorporated LA County. | Planning.LACounty.gov 213-974-6411 |
City of Malibu Public Works Department | Assistance with rebuilding. | MPublicWorks@MalibuCity.org 310-456-2489 ext. 391 |
City of Malibu Planning Department | Including Biology. | MPlanning@MalibuCity.org 310-456-2489 ext. 485 |
City of Malibu Environmental Sustainability Department | Including Building Safety, Environmental Health, Geology, and Coastal Engineering. | MBuilding@MalibuCity.org (310) 456-2489 ext. 390 |
City of Malibu Fire Rebuild Appointments | A joint partnership by the Planning and Environmental Sustainability Departments to address your concerns in one appointment. | MalibuRecovers@MalibuCity.org (310) 456-2489 ext. 400 |
Damage Maps | Maps displayed assessed level of damage to properties. | recovery.lacounty.gov/debris-removal/ |
Southern California Edison Outage Map | Southern California Edison’s map of power outages. | SCE.com/outage-center/check-outage-status (800) 250-7379 |
Southern California Edison Disaster Recovery | Comprehensive resource hub for customers looking to rebuild or recover, including bill forgiveness, payment arrangements, and emergency protections. | energized.edison.com/disaster-recovery (800) 250-7339 |
SoCalGas | Emergency disaster relief (bill assistance and payment arrangements), gas service restoration updates, and business energy efficiency programs (including no-cost surveys, rebates, and energy saving tools). | SoCalGas.com/emergency-disaster-relief SoCalGas.com/fires SoCalGas.com/BusinessRebates (877)-238-0092 |
Universal Waste Systems | Trash Services | UWSCompany.com/malibu/ |
Yoshino Power Emergency Grant | No-cost rechargeable power station grants for properties and small businesses affected by the fire. | WildfireLA.org/yoshino-power-form/ |
Department | Service | Contact |
---|---|---|
LA County Recovers – Debris Removal | Private property debris removal information. Also available to assist with filling out Right of Entry (ROE) forms. | recovery.lacounty.gov/debris-removal/ |
Environmental Protection Agency | The EPA is authorized to approve of successful Phase 1 debris removals, allowing property owners to proceed to Phase 2. | EPA Hotline: 833-798-7372 |
United States Army Corps of Engineers | The USACE has established a debris call center to help answer questions regarding private property debris removal. The USACE is approved to assist in Phase 2 of debris removal, following the successful completion of Phase 1 and subsequent approval from the EPA. | USACE Debris Removal Mission 213-308-8305 |
Department | Service | Contact |
---|---|---|
Internal Revenue Service (IRS) | Tax filing deadline extended to October 15, certain fees waived. | IRS Tax Relief Information |
United Policy Holders | Trustworthy information for consumers of all types of insurance. | Info@uphelp.org (877) 833-1746 |
American Red Cross | Disaster Financial Assistance – Available for those who qualify. | 800-RED-CROSS or 800-733-2767 California Wildfires Financial Assistance |
Federal Emergency Management Agency (FEMA) Assistance Application | Apply for financial relief from FEMA. | 800-621-FEMA disasterassistance.gov |
Restaurants Care | Restaurants Care opened a temporary fund to provide emergency relief grants to food and beverage workers impacted by the Los Angeles Area Fires. Grants will range between $350-$1,500. Grants will be awarded based on need and available funding. | restaurantscare.org/ |
City of Los Angeles Economic and Workforce Development Department | To aid in the financial recovery of small businesses and displaced workers affected by the wildfires, the City of LA, in collaboration with LA County DEO, have launched the LA Region Small Business and Worker Relief Funds. | EWDD Wildfire Resources |
Jewish Free Loan Association (JFLA) Relief Loans | JFLA offers zero-interest, zero-fee emergency loans of up to $15,000 to eligible applicants. These loans can be used for essential expenses such as: temporary housing/hotel stays, food, transportation and vehicle replacement, and other emergency expenses. | JFLA.org/firerelief |
Los Angeles County Department of Economic Opportunity (DEO) Small Business and Worker Relief Fund Awards | The LA County Department of Economic Opportunity (DEO) is proud to announce the distribution of $19.1 million in direct cash assistance through the LA Region Small Business and Worker Relief Funds to support small businesses, nonprofits, and workers impacted by wildfires.
Thanks to a regionwide public-private-philanthropic partnership, this funding is providing:
|
LA County DEO Resources |
Department | Service | Contact |
---|---|---|
Sandbag Locator | Sandbag distribution sites throughout the area. | DPW.LACounty.gov/dsg/sandbags/ |
Ready LA County | Rain safety and preparedness tips. | Ready.LACounty.gov/rain/ |
National Weather Service | Up-to-date weather information. | Weather.gov/lox/ |
Malibu City Alerts | Sign up for and view the most up-to-date alerts from the City of Malibu regarding road closures and emergencies. | MalibuCity.org/list.aspx |