Business Ribbon Cuttings
Malibu’s small businesses are opening and welcoming the community back. Browse the categories below to see businesses that have resumed operations or are new to the community. This list will be updated as additional businesses celebrate ribbon cuttings. If you are interested in scheduling a ribbon cutting with the City of Malibu contact us at BusinessSupport@MalibuCity.org.
| Department | Service | Contact |
|---|---|---|
| LA Region Small Business Relief Fund | Grants up to $25,000 for eligible applicants to access relief, start to recover, and rebuild their business in LA County. | LACounty.gov/relief/#smallbusinessrelief |
| LA Region Worker Relief Fund | Grants up to $2,000 for eligible workers displaced and impacted by the 2025 wind and wildfire disaster. | LACounty.gov/relief/#workerrelief |
| LA County Department of Treasurer and Tax Collector | Tax relief if your property is damaged or destroyed. | TTC.LACounty.gov Phone: 213-974-2111 |
| City of Los Angeles Economic and Workforce Development Department | In collaboration with LA County DEO, the City of LA launched the LA Region Small Business and Worker Relief Funds to aid recovery of small businesses and displaced workers. | EWDD Wildfire Resources |
| DoorDash Restaurant Disaster Relief Fund | $10,000 relief grants to local restaurants affected by state- or federally-declared disasters. Can cover operating costs (rent/mortgage, inventory, utilities, supplies, suppliers). Apply through Jan. 6, 2026. |
DoorDash Disaster Relief Fund |
| LA County DEO – Small Business & Worker Relief Fund Awards | $19.1M in direct cash assistance distributed regionwide:
|
LA County DEO Resources |
| California IBank | Disaster Relief Loan Guarantee Program to help small businesses overcome capital barriers after physical or economic loss due to a disaster. Designed to help businesses remain solvent and recover. |
Apply For IBANK Disaster Loan ibank.ca.gov/small-business/disaster-relief/ |
| PACE Disaster Express Loan Program | Low-interest loans of $5,000, up to 24-month term, ~5.0% fixed APR, with no payments in the first 3 months. | Apply For PACE Loan |
| Shop Local Registry | “Shop Local. Recover Local. Dine Local.” program to bring customers back to businesses via directory spotlight, campaigns, toolkits, and County-coordinated events.
Learn more: shoplocal.la/recover-local |
Apply Today! |
| Los Angeles County Economic Development Corporation (LAEDC) | Free Small Business Consulting | Find more information on LAEDC’s website |
| Department | Service | Contact |
|---|---|---|
| SBA Business Recovery Center | In-person assistance for disaster recovery. Walk-ins welcome. | Location: 15247 La Cruz Drive, Pacific Palisades, CA Hours: Monday–Saturday, 8:30 AM–5:00 PM Appointments: Appointment.SBA.gov |
| L.A. County Department of Consumer & Business Affairs (DCBA) | Services include consumer rights, business support, and tenant-landlord mediation. | DCBA.LACounty.gov Phone: (800) 593-8222 |
| L.A. County Department of Economic Opportunity (DEO) | Small business concierge, financial and legal guidance, grant and loan referrals, insurance claim help, local contracting opportunities, and more. | Opportunity.LACounty.gov ShopLocal.LA/Recover-Local Phone: (844) 432-4900 |
| California Office of the Small Business Advocate (CalOSBA) | A comprehensive directory of recovery resources including local centers, grants, tax/insurance guidance, and more. | OutSmartDisaster.CalOSBA.CA.gov Additional guide: SmallBizLA.org/Disaster-Recovery Phone: (866) 588-7232 |
| Malibu Rebuild Center | One-stop resource for guidance on rebuilding in Malibu. | MalibuRebuilds.org/Small-Business-Resources Email: MalibuRecovers@MalibuCity.org Phone: (310) 456-2489 ext. 400 |
| Malibu – Pacific Palisades Chamber of Commerce (PaliBu) | Promotion, grant coordination, and local business support. | Palibu.org Email: CEO@Malibu.org Phone: (310) 456-9025 |
| Streamlined Generator Permit Process | To review and permit generators. Complete this simple form that confirms the proposed generator meets planning requirements. | Development Portal Email: mbuilding@malibucity.org |
| City of Malibu | Temporary Use Permits (TUPs) for businesses to host events and promote services with less paperwork and shorter timelines. | Malibu Planning Division Email: MPlanning@malibucity.org Phone: 310-456-2489, ext. 485 |
| The Support Small Business – Insurance Deductible Relief Fund | Team Friday supports impacted small businesses with cash based mutual aid to help cover the cost of deductibles for insurance claims. | Submit your application for potential award. |
| Wish Local Empowerment Program | $2 million commitment for 4,000 grants to Black-owned small businesses ranging from $500-$2,000. Must have a brick and mortar in the US, 20 or fewer employees, earn under $1 million in revenue, be 18+ years of age, and participate in Wish Local if selected. | Apply at Wish Local Empowerment Program |
| LA Regional Small Business Legal Aid Program | Offers no cost legal assistance for commercial lease agreements, landlord communications, and navigating insurance claims in partnership with Bet Tzedek and Public Counsel. | LA Regional Small Business Owners Legal Aid Program – Small Business Development |
| LA County Dispute Resolution Program | LA County Department of Business and Consumer Affairs (DCBA) offers no-cost mediation service to community and court-impacted individuals seeking to resolve disputes outside of court including neighbor, landlord-tenant, consumer, and business disputes. | Los Angeles County Dispute Resolution Program – Consumer & Business |
| America’s Job Centers of California (AJCC) | These centers offer businesses direct support with recruitment, training new and incumbent workers, hiring new workers, avoiding layoffs, and accessing financial incentives to meet workforce goals. | Email workforce@opportunity.lacounty.gov |
| Small Business Development Centers (SBDC) | The LA SBDC Network provides small business entrepreneurs with no-cost, confidential, business advising services, and low-cost training opportunities, across Los Angeles, Santa Barbara and Ventura Counties. | LA Regional SBDC Network | Los Angeles Regional Small Business Development Centers |
| The Center for Financial Empowerment | The LA County Department of Consumer and Business Affairs (DCBA) provides coaching, tax assistance, consumer protection, and other financial services through a network of partners. | Financial Empowerment – Consumer & Business |
| Economic Recovery Strategic Plan | To support long-term recovery and build a sustainable local economy following recent disasters, the City of Malibu is advancing a comprehensive Economic Recovery Strategic Plan. The City has engaged Sunstone Cities to develop a data-driven and community-centered strategy that identifies the most impactful economic opportunities to support local businesses, strengthen City revenues and enhance overall community wellbeing.
The plan includes extensive stakeholder engagement with business owners, City leadership. and institutional partners. The plan also includes business surveys and detailed analysis of economic trends such as industry composition, workforce conditions, commercial vacancies and development constraints. Together, these efforts will inform strategic options that honors Malibu’s character, supports business continuity during rebuilding, and promotes long-term economic resilience. |
Email: Ryan.Phong@SunstoneCities.com Visit sunstonecities.com |













